SHIP MODIFICATION FOR FALL PIPE APPLICATION - 2021
GENERAL
VESSEL NAME | BLUE SHIP |
VESSEL TYPE: | Deck Cargo Ship – Supply vessel FI-FI |
CLASSIFICATION | RINA Unrestricted Navigation, AUT-UMS, Dynapos AM/AT R DP 2 |
YEAR Shipbuilding | 2016 |
DIMENSIONS
LENGTH O.A | 92,96 m |
LENGTH B.P.P. | 92,90 m |
BEAM MLD | 24,00 m |
DRAUGHT | 4,50 m |
DEADWEIGHT | 6.150 mts |
DECK AREA | 1200 m2 |
CARGO CAPACITY | 5.700 mts |
TANK CAPACITIES
FUEL OIL | 580 m3 |
POTABLE WATER | 1100 m3 |
LIQUID MUD/BRINE | 550 m3 |
MUD/SLUDGE/BILDGE TANKS | 1100 m3 Total |
PERFORMANCES
SPEED TOP | 10 kn |
SPEED CRUISE | 9,5 kn |
PROPULSION SYSTEM
MAIN ENGINES | 2 X WARTSILA 9L20 - 1800 Kw |
PROPULSION SYSTEM | 2 X SHOTTEL 1215 FP with nozzle |
PUMP JET | 1 X SHOTTEL SPJ 132 RD – 600 Kw |
BOW THRUSTERS | 2 X SHOTTEL STT 170 KL – 250 Kw |
MAIN EQUIPMENTS
MAIN GENERATOR SETS | 3 X 200 KW 50Hz IVECO + 2 X 1050 KW CUMMINS 1 X 48 KW DEUTZ |
DECK EQUIPMENTS
FALL PIPE - WINCHES | 4 X Electric/Hydraulic |
CAPSTANS | 4 X 60 ton pull |
DECK CRANE | LIEBHERR HS 895 200 ton |
AUXILIARY EQUIPMENTS
FRESH WATER PUMPS | 2 X 150 m3/hr @ 60 m |
LIQUID MUD/BRINE | 1 X 75 m3/hr @ 60 m |
BILGE/SEWAGE | 1 x 75 m3/hr @ 60 m |
FIRE FIGHTING | 2 x JASON OGF 300X400 1400 m3/hr @ 140 m |
WATER MAKER | IDROMAR |
NAUTICA EQUIPMENT
NAUTICAL | ECDIS |
RADAR | FURUNO X-BAND, S-BAND |
COMMUNICATION | GMDSS A3 |
BRIDGE | KONGSBERG |
ACCOMODATION
TECHNICIANS | 24 |
CREW | 14 |